Maths
Pick any section to study — whatever your class is covering. Each one has a short lesson and adaptive practice, and every correct answer earns play-time for Star Cadet.
Level 10-day streak
0 XP0/100 to next
Easier — quick wins
Starter & Easy sections · +10–15s per correct
| Decimals | Starter | +10s | Let's go! |
| Factors, multiples, HCF & LCM | Starter | +10s | Let's go! |
| Fractions | Starter | +10s | Let's go! |
| Integers | Starter | +10s | Let's go! |
| Order of operations (BIDMAS) | Starter | +10s | Let's go! |
| Time, duration & time zones | Starter | +10s | Let's go! |
| Angle relationships | Easy | +15s | Let's go! |
| Area & perimeter | Easy | +15s | Let's go! |
| Fractions, decimals & percentages | Easy | +15s | Let's go! |
| Multiplying & dividing fractions | Easy | +15s | Let's go! |
| Percentages | Easy | +15s | Let's go! |
| Profit, loss & discount | Easy | +15s | Let's go! |
| Rates and ratios | Easy | +15s | Let's go! |
| Rounding, significant figures & estimation | Easy | +15s | Let's go! |
| Statistics & probability | Easy | +15s | Let's go! |
Pick any section — harder ones earn more play-time per correct answer.
Achievements
0 of 7 earned- First lightMaster your first topic.Locked
- Rising starMaster five topics.Locked
- Constellation charterChart a whole constellation.Locked
- On a rollReach a 3-day practice streak.Locked
- Week of starsReach a 7-day practice streak.Locked
- StargazerReach level 5.Locked
- Sky charterMaster every topic in the sky.Locked